Performance Data
Each August our school-leavers receive their exam results.
This is a very important day for pupils who will be eager to know how much their hard work has paid off. Their college and apprenticeship places (and even future university and job applications) will depend on these results.
Schools and academies are also judged on how much the year group as a whole has achieved. These performance measures are used by the government to create school league tables. Provisional results are available in August, whilst the final results are published the following January.
The table below shows the academy’s results for 2024:
Headlines 2024
Headline Measure | 2024 Results % |
---|---|
Percentage of pupils achieving a 4+ in English and Maths | 48.7 |
4+ English | 62.3 |
4+ Maths | 53.5 |
Percentage of pupils achieving a 5+ in English and Maths | 28.1 |
5+ English | 46.5 |
5+ Maths | 33.3 |
Ebacc standard pass | 14.5 |
A8 | 38.2 |
P8 | -0.24 |
We are very proud of the achievements of our pupils.
In the 2024 Ofsted inspection, we were delighted that we continued to be judged to be a “good” school.
Headlines 2019
We are very proud of the achievements of our pupils. In the 2019 Ofsted inspection we were delighted to be judged to be a “good” school.
Headline Measure | 2019 Results (%) |
Percentage of pupils achieving a 4+ in English and Maths | 42 |
4+ English | 61 |
4+ Maths | 45 |
Percentage of pupils achieving a 5+ in English and Maths | 19 |
5+ English | 45 |
5+ Maths | 20 |
Ebacc standard pass | 10 |
A8 | 37.14 |
P8 | -0.64 |
Headlines 2020
Headline Measure | 2020 Results (%) |
Percentage of pupils achieving a 4+ in English and Maths | 56 |
4+ English | 72 |
4+ Maths | 60 |
Percentage of pupils achieving a 5+ in English and Maths | 29 |
5+ English | 45 |
5+ Maths | 34 |
Ebacc standard pass | 15 |
A8 | 42.79 |
P8 | -0.16 |
Headlines 2021
Headline Measure | 2022 Results % |
---|---|
Percentage of pupils achieving a 4+ in English and Maths | 39.2 |
4+ English | 57.5 |
4+ Maths | 42 |
Percentage of pupils achieving a 5+ in English and Maths | 17.5 |
5+ English | 42.5 |
5+ Maths | 18.9 |
Ebacc standard pass9.4 | 9.4 |
A8 | 36.4 |
P8 | -0.67 |
Headlines 2022
Headline Measure | 2022 Results % |
---|---|
Percentage of pupils achieving a 4+ in English and Maths | 55.8 |
4+ English | 70.5 |
4+ Maths | 58.2 |
Percentage of pupils achieving a 5+ in English and Maths | 35.6 |
5+ English | 59.1 |
5+ Maths | 38.9 |
Ebacc standard pass | 10.6 |
A8 | 41.9 |
P8 | -0.41 |
Headlines 2023
Headline Measure | 2023 Results % |
---|---|
Percentage of pupils achieving a 4+ in English and Maths | 51.9 |
4+ English | 65.1 |
4+ Maths | 57.2 |
Percentage of pupils achieving a 5+ in English and Maths | 31.2 |
5+ English | 47.4 |
5+ Maths | 37.7 |
Ebacc standard pass | 14.4 |
A8 | 40.1 |
P8 | -0.07 |
Performance tables are available to view on the Government Compare Schools Website.